Equipment
The following is a list of equipment available.
Please use the following forms if you would like to hire equipment:
Hire Contract
- Contact Pirie Consultants on 06 357 5383 for a Hire Form.
Click here to return to the Home Page
| Description | MOTSAM Code | Quantity | Picture |
| 900 mm Cones, lightweight 4.5 kg | MEET | 551 | ![]() |
| 900 mm Cones, heavyweight 6.3 kg | 26 | ![]() | |
| Race Direction Arrow, designed by Phil Pirie | 37 | ![]() | |
| Other Hazard Advanced Warning | TW 2 | 84 | ![]() |
| SPORTS EVENT (Advanced Warning Supplementary) | 59 | ![]() | |
| SPECIAL EVENT (Advanced Warning Supplementary) | 7 | ![]() | |
| EVENT AHEAD (Advanced Warning Supplementary) | 7 | ![]() | |
| QUEUE AHEAD (Advanced Warning Supplementary) | 2 | ![]() | |
| CYCLE RACE (Advanced Warning Supplementary) | TW 2.13 | 19 | ![]() |
| CYCLE RACE AHEAD (Advanced Warning Supplementary) | TW 2.16.1 | 4 | ![]() |
| Manual Traffic Control (Flagman) | TW 15.1 | 20 | ![]() |
| EVENTS END THANK YOU | TW 16/17 | 38 | ![]() |
| THANK YOU | TW 17 | 4 | ![]() |
|
30 km/hr Speed Limit Temporary |
RG 1
RG4 |
37
46 |
![]() |
| 50 km/hr Speed Limit | RG 1 | 25 | ![]() |
| 70 km/hr Speed Limit | RG 1 | 10 | ![]() |
| 80 km/hr Speed Limit | RG 1 | 2 | ![]() |
| 100 km/hr Speed Limit | RG 2 | 27 | ![]() |
| No Right Turn | RG 7 | 7 | ![]() |
| No Left Turn | RG 8 | 8 | ![]() |
| Left Lane Closed | TW 7 LH | 2 | ![]() |
| Right Lane Closed | TW 7 RH | 2 | ![]() |
| Keep Left and Keep Right (450 mm diameter for mounting on cones) |
RG 17 RG 34 |
20 |
|
| Road Closed To Through Traffic | 2 | ![]() | |
| Road Closed | RG 16 | 22 | ![]() |
| Road Closed Ahead | TW 20A | 5 | ![]() |
| Detour Ahead | TW 21A | 5 | ![]() |
| Detour Straight Ahead | TW 22.1 | 2 | ![]() |
| Detour Left | TW 22.3 | 10 | ![]() |
| Detour Right | TW 22.3 | 10 | ![]() |
| Detour Ends | TW 23 | 4 | ![]() |
| Shoulder Closed | TW 1.6 | 2 | ![]() |
| On Side Road | TW 1.5 | 2 | ![]() |
| One Lane (Left) | TW 13 | 2 | ![]() |
| Single Lane Give Way | RG 19 | 1 | ![]() |
| Single Lane Priority | RG 20 | 1 | ![]() |
| Stop/Go Paddles | TW 33 | 18 | ![]() ![]() |
| No Stopping At All times – Both directions (for mounting on cones) | RP 1.1 | 14 | |
| No Stopping At All times – Left (for mounting on cones) | RP 1.1L | 2 | |
| No Stopping At All times – Right (for mounting on cones) | RP 1.1R | 2 | |
| Stop | RG 5 | 1 | ![]() |
| Give Way | RG 19.1 | 1 | ![]() |
| Upright Single, 35 mm | 140 | ![]() | |
| Upright Double, 35 mm | 50 | ![]() | |
| Upright Single with towbar adaptor, 32 mm | 3 | ![]() | |
| Bases, 35 mm | 182 | ![]() | |
| Mastermix sandbags specially designed to be centrally placed over bases | 125 | ![]() | |
| Extendable Cone Bars (1.2 – 2.2m long) | 82 | ![]() | |
| Handheld Radios UHF 40 Channel | 2 | ![]() | |
| A purpose built trailer for the transport and distribution of signs and cones. | 1 | ![]() | |
| Hi Viz Jackets (MEET) | 114 | ![]() | |
| STMS Jacket | 1 | ![]() | |
| Flashing Lights 12V (for use with cigarette lighter) | 5 | ![]() |



















































